Trace: » Bootloader Command Reference » GPIO_FreeSpace » Connect an Exar Quad/Octal Uart
Access to information is restricted depending on your login.
Request login-information through our contact form.
Table of Contents
Connect an Exar Quad/Octal Uart
Applies to: Trizeps-IV(M), Trizeps IV WL, Trizeps-V. Exar XR16L784, Exar XR16L788
See also:
Schematic
Typical connection of a Quad or Octal Exar Uart
Signals
| Signal-Name | SODIMM-Pin | Remark |
|---|---|---|
| D00 | 149 | Data 0 |
| D01 | 151 | Data 1 |
| D02 | 153 | Data 2 |
| D03 | 155 | Data 3 |
| D04 | 157 | Data 4 |
| D05 | 159 | Data 5 |
| D06 | 161 | Data 6 |
| D07 | 163 | Data 7 |
| A01 | 113 | Adr 1 |
| A02 | 115 | Adr 2 |
| A03 | 117 | Adr 3 |
| A04 | 119 | Adr 4 |
| A05 | 121 | Adr 5 |
| A06 | 123 | Adr 6 |
| A07 | 125 | Adr 7 |
| A08 | 110 | Adr 8 |
| /WE | 89 | Write Enable |
| /OE | 91 | Output Enable |
| /IRQ_UART | 57 | recommended/IRQ, other GPIOS also possible |
| /CS4 | 106 | recommended select, other /CS possible |
| /Reset_out | 87 | Processor Reset Out |
Note: Do not leave the modem status inputs floating as it would generate endless interrupts ! Tie unused modem status inputs with resistors to GND !
(C) 2009 Keith & Koep GmbH. Alle Rechte vorbehalten. Nutzungsbedingungen
(C) 2009 Keith & Koep GmbH. All rights reserved. Terms of Use
(C) 2009 Keith & Koep GmbH. All rights reserved. Terms of Use
