Access to information is restricted depending on your login.
Request login-information through our contact form.
Trizeps-IV(M)
- XScale PXA270 (312,416,520,624Mhz)
- Max. 64MB Strata-Flash Memory, Opt. 128MByte NAND-Flash
- Max. 128MByte Low-Power-SDRAM
- UCB1400-Codec for Audio, Mic, Headphone and Touchscreen Interface
- SDIO/SD/MMC, PCMCIA/CF, BT, IrDA, RS232, SPI, I2S, I2C
- Ethernet Controller 10/100Mbit 32 bit Bus Interface
- 2 x USB Host, onboard ISP1301 OTG Transceiver
- Camera Interface
- Trizeps III compatible
Ordering Information
| code | description | available |
|---|---|---|
| 27413 | TIV-270M/C312/R64/P33.32BF/N0/ETH/COD/RoHS | yes |
| 27603 | TIV-270M/C312/R128/P33.32BF/N0/ETH/COD/RoHS | yes |
| 27443 | TIV-270M/C312/R128/P33.64BF/N0/ETH/COD/RoHS | yes |
| 27543 | TIV-270M/E312/X64/P33.32BF/N0/nETH/COD/RoHS | yes |
| code | description | available |
| 27503 | TIV-270M/C416/R64/P33.32BF/N0/ETH/COD/RoHS | yes |
| 27513 | TIV-270M/C416/R64/P33.64BF/N0/ETH/COD/RoHS | yes |
| 27263 | TIV-270M/C416/R128/P33.32BF/N0/nETH/COD/RoHS | yes |
| 27623 | TIV-270M/C416/R128/P33.64BF/N0/ETH/COD/RoHS | yes |
| code | description | available |
| 27283 | TIV-270M/C520/R64/P33.32BF/N0/nETH/COD/RoHS | yes |
| 27383 | TIV-270M/C520/R64/P33.32BF/N0/ETH/COD/RoHS | yes |
| 27463 | TIV-270M/C520/R64/P33.64BF/N0/ETH/COD/RoHS | yes |
| 27123 | TIV-270M/C520/R128/P33.32BF/N0/ETH/COD/RoHS | yes |
| 27223 | TIV-270M/C520/R128/P33.64BF/N0/nETH/COD/RoHS | yes |
| 27363 | TIV-270M/C520/R128/P33.64BF/N0/ETH/COD/RoHS | yes |
| 27643 | TIV-270M/C624/R128/P33.64/N0/ETH/COD/RoHS | yes |
| 27263 | TIV-270M/C416/R128/P33.32BF/N0/nETH/COD/RoHS | yes |
obsolete modules
| code | description | available |
|---|---|---|
| 16430 | TIV/C312/R64/J32/N0/nETH/COD/RoHS | no |
| 16420 | TIV/C312/R64/J32/N0/ETH/COD/RoHS | no |
| 16480 | TIV/C312/R64/P30.32/N0/nETH/COD/RoHS | no |
| 16410 | TIV/C312/R64/P30.32/N0/ETH/COD/RoHS | no |
| 16603 | TIV/C312/R128/P33.32/N0/ETH/COD/RoHS | no |
| 16440 | TIV/C312/R128/P30.64/N0/ETH/COD/RoHS | no |
| code | description | available |
| 16500 | TIV/C416/R64/J32/N0/ETH/COD/RoHS | no |
| 16510 | TIV/C416/R64/P30.64/N0/ETH/COD/RoHS | no |
| 16513 | TIV/C416/R64/P33.64/N0/ETH/COD/RoHS | no |
| 16260 | TIV/C416/R128/J32/N0/nETH/COD/RoHS | no |
| 16623 | TIV/C416/R128/P33.64/N0/ETH/COD/RoHS | no |
| code | description | available |
| 16200 | TIV/C520/R64/J32/N0/nETH/COD/RoHS | no |
| 16280 | TIV/C520/R64/P30.32/N0/nETH/COD/RoHS | no |
| 16580 | TIV/C520/X64/J32/N0/nETH/COD/RoHS | no |
| 16105 | TIV/C520/R64/J32/N0/ETH/COD/RoHS | no |
| 16380 | TIV/C520/R64/P30.32/N0/ETH/COD/RoHS | no |
| 16150 | TIV/C520/R64/P30.32/G4N128/ETH/COD/RoHS | no |
| 16460 | TIV/C520/R64/P30.64/N0/ETH/COD/RoHS | no |
| 16463 | TIV/C520/R64/P33.64/N0/ETH/COD/RoHS | no |
| 16120 | TIV/C520/R128/J32/N0/ETH/COD/RoHS | no |
| 16240 | TIV/C520/R128/J32/G4N128/ETH/COD/RoHS | no |
| 16220 | TIV/C520/R128/P30.64/N0/nETH/COD/RoHS | no |
| 16223 | TIV/C520/R128/P33.64/N0/nETH/COD/RoHS | no |
| 16360 | TIV/C520/R128/P30.64/N0/ETH/COD/RoHS | no |
| 16363 | TIV/C520/R128/P33.64/N0/ETH/COD/RoHS | no |
| 16520 | TIV/C520/R128/P30.64/G4N128/nETH/COD/RoHS | no |
| 16560 | TIV/C520/R128/P30.64/G4N128/ETH/COD/RoHS | no |
Technical Documents
- Change-Notice SW for new BSP change_of_audiotouch_codec_on_trizeps_modules
- Change-Notice TR-IV to TR-IVM triz-iv-change-notice.pdf
- Change-Notice Flash pcn_flash_85_to_65nm.pdf
- Product-Brief: trizeps4-2009-09-25.pdf
- Datasheet: Trizeps-IV triz-iv_1_3.pdf
- Datasheet: Trizeps-IV M triz-iv-m_1_1.pdf
- Pin-Mapping: trizeps4_sodimm200_v3.xls
Software
3D Models
Trizeps-IV
- 3D Model (stl) trizeps4.stl.zip
- 3D Model (step) trizeps4.stp.zip
- 3D Model (iges) trizeps4.igs.zip
- 3D Model (Rhino) trizeps4.3dm.zip
Trizeps-IV M
- 3D Model (stl) trizeps_iv_m.stl.zip
- 3D Model (step) trizeps_iv_m.stp.zip
- 3D Model (iges) trizeps_iv_m.iges.zip
- 3D Model (dxf) trizeps_iv_m.dxf.zip
- 3D Model (rhino) trizeps_iv_m.3dm.zip
Temperature Ranges (degrees celsius)
- 0 .. 70 operating temperature incl. Davicom Ethernet
- -20 .. 85 operating temperature optional without Davicom Ethernet
- -40 .. 100 storage temperature
Power Requirements
These measurements are only an indication of typical power consumption.
It is recommended to use a 3,3V voltage-regulator with 1A nominal output. The input voltage is rated to +3V3 +/- 5%
Running: maximum current measured during benchmark-test.
Idle: minimum current measured while OS is running, with no user activity or additional applications running. Idle is entered and exit automatically during inactivity with no time penality.
Suspend: current measured during suspend state. Suspend is entered with a call to GwesPowerOffSystem() or Start→Suspend. Suspend state can be exit with different events ( i.e. touch-press). Time penality to exit suspend is about 1 second.
Trizeps-IV with Ethernet without DiskOnChip (520MHz)
Running at 520MHz, SystemBus and MemoryBus: 208MHz.
Bootloader-Version: 22.07.2008.
Windows CE 5.0 image based on MaxIE-project. (build 19.08.2008)
|
Running: |
480 mA |
Trizeps-IV with Ethernet without DiskOnChip(312MHz)
Running at 312MHz, SystemBus and MemoryBus: 208MHz.
Bootloader-Version: 22.07.2008.
Windows CE 5.0 image based on MaxIE-project. (build 19.08.2008)
|
Running: |
330 mA |
Trizeps-IV with Ethernet and DiskOnChip (520MHz)
Running at 520MHz, SystemBus and MemoryBus: 208MHz.
Bootloader-Version: 22.07.2008.
Windows CE 5.0 image based on MaxIE-project. (build 19.08.2008)
|
Running: |
482 mA |
Trizeps-IV with Ethernet and DiskOnChip(312MHz)
Running at 312MHz, SystemBus and MemoryBus: 208MHz.
Bootloader-Version: 22.07.2008.
Windows CE 5.0 image based on MaxIE-project. (build 19.08.2008)
|
Running: |
330 mA |
Trizeps-IV without Ethernet (520MHz)
Running at 520MHz, SystemBus and MemoryBus: 208MHz.
Bootloader-Version: 22.07.2008.
Windows CE 5.0 image based on MaxIE-project. (build 19.08.2008)
|
Running: |
420 mA |
Trizeps-IV without Ethernet (312MHz)
Running at 312MHz, SystemBus and MemoryBus: 208MHz.
Bootloader-Version: 22.07.2008.
Windows CE 5.0 image based on MaxIE-project. (build 19.08.2008)
|
Running: |
255 mA |
Typical Trizeps-IV based Handheld-System
Using Trizeps-IV 520MHz without Ethernet. Display Hitachi TX09, CF Card, Keyboard Controller, IrDA, Barcode Scanner, Dual-Cell LiIon (7.2V) Supply
Deep Idle (13MHz Mode) reduces Idle Current with negative impact on realtime behaviour !
| SDRAM_APD | Idle(i)/Deep-Idle(d)after ms | SpeedStep | RunMode(#) | Current @7.2V LiIon |
|---|---|---|---|---|
| 0 | i 0 | 0 | RD | 297mA |
| 0 | i 0 | 0 | ID | 164mA |
| 0 | i 0 | 0 | Id | 87mA |
| 1 | i 0 | 0 | RD | 282mA |
| 1 | i 0 | 0 | ID | 150mA |
| 1 | i 0 | 0 | Id | 72mA |
| 0 | d 75 | 0 | RD | 282mA |
| 0 | d 75 | 0 | ID | 135mA |
| 0 | d 75 | 0 | Id | 59mA |
| 0 | d 75 | 1 | RD | 267mA |
| 0 | d 75 | 1 | ID | 107mA |
| 0 | d 75 | 1 | Id | 40mA |
| 1 | d 75 | 1 | RD | 250mA |
| 1 | d 75 | 1 | ID | 112mA |
| 1 | d 75 | 1 | Id | 34mA |
(#)
RD Running with Display Backlight On
ID Idle/Deep-Idle with Display Backlight On
Id Idle with Display Backlight Off
Suspend < 8mA Total
(C) 2009 Keith & Koep GmbH. All rights reserved. Terms of Use


