Trace: » Trizeps VII - Preliminary Information Page
Access to information is restricted depending on your login.
Request login-information through our contact form.
Table of Contents
Trizeps VII - Preliminary Information Page
trizeps7_v1r1_blockschaltbild.pdf
| Feature | Description | Options available on TrizepsVII |
|---|---|---|
| Processor | Freescale i.MX6 Multi-Core-CPU, Cortex A9, 1.0GHz per Core, 1MB L2 Cache | CPU-Type: Quad(Q), Dual(D), DualLite(DL) and Solo(S) |
| Memory | up to 4 x 16 Bit DDR3-1066 (533MHz) | 64 Bit: 4 GB, 2 GB, 1 GB, 512 MB, 256 MB (32Bit only Solo CPU) |
| Storage | onBoard eMMC or µSD | eMMC 4 GB (Option up to 64 GB), µSD 4 GB (Option up to 32 GB) |
| Radiocommunication | onBoard WLAN-Bluetooth module, fits four different module types | IEEE 802.11a/b/g/n/e/i/h/d/k/r/w, 72Mbps(20MHz) and up to 150Mbps(40MHz), Bluetooth 3.0+ EDR |
| onBoard Features | Description (all features are included and have no options) | |
| Display Interfaces | supports up to 2x 1080p displays at the same time or 1x 3D 1080p display | |
| LCD 24bit RGB | ||
| HDMI (on B2B connector) | ||
| 2x LVDS (single WXGA or dual WUXGA) (on B2B connector) | ||
| MIPI Serial Interface (on B2B connector) | ||
| Camera Interfaces | supports up to 2x cameras at the same time | |
| Parallel Interface | ||
| MIPI Serial Interface (on B2B connector) | ||
| Ethernet | onBoard 10/100 MBit Transceiver | |
| 10/100/1000 MBit RGMII interface on B2B connector | ||
| BUS-Interfaces | 1x USB2.0 High-Speed Host, 1x USB2.0 High-Speed OTG | |
| 2x FlexCAN | ||
| 1x PCI-Express | ||
| 1x Address Data Bus | ||
| 3x Serial Interfaces (UARTs) | ||
| 2x I2C and SPI | ||
| 1x S-ATA (on B2B connector) (not with Solo-CPU) | ||
| Audio | onBoard Audio- and resistive Touch-Codec: 16/32 ohm stereo headphone output, 8 ohm stereo speaker output, microphone input, lineIn input | |
| 4/5 wire resistive Touch, 4x 12Bit Analog Digital Converter | ||
| Additional Features | 9x GPIOs (+ several MUX functions) | |
| 2x PWM | ||
| RTC Support | ||
| Connector | SODIMM200, 200 pin card edge connector, fully compatible to all Keith & Koep GmbH SODIMM200 Modules | |
| Extension Connector | FX11-Series 60 pin board to board connector (B2B), for additional high-speed features, does not take affect on mechanical compatibility | |
| Supply | Supply with single +3V3, onBoards high efficency switch-mode core voltage regulator with dynamic core voltage support | |
Freescale i.MX6 Processor
Software
For the iMX6 based Trizeps-7, Keith & Koep will support following Operating Systems:
Windows Compact 7, Windows Compact 2013
Linux OS an Android OS will be released according to prior agreement after product launch.
Power Requirements
Measured values will be announced on product launch
Ordering Information and Product Launch
Till product launch there will be no samples available.
Product launch will be on the “embedded wolrd 2013” fair in Nürnberg, Germany (on 26.-28. February 2013).
Technical Documents
- Product-Brief: keith_koep_-_trizeps_vii_-_productbrief_v1.1.pdf
- Datasheet:trizepsvii_datasheet_v1.1.pdf
- Assembly Drawing: trizeps7_v1r1l1_-_printable_top_bottom_on_one_page.pdf
- Pin List: sodimm200_trizeps7_pinning.xls
- i.MX6-Product-Brief: imx6srsfs.pdf
3D Models
- 3D Model (stl) trizeps7_v1r1l1_stl.zip
- 3D Model (step) trizeps7_v1r1l1_stp.zip
- 3D Model (iges) trizeps7_v1r1l1_igs.zip
- 3D Model (pvs) trizeps7_v1r1l1_pvs.zip
(C) 2009 Keith & Koep GmbH. Alle Rechte vorbehalten. Nutzungsbedingungen
(C) 2009 Keith & Koep GmbH. All rights reserved. Terms of Use
(C) 2009 Keith & Koep GmbH. All rights reserved. Terms of Use






